The best time to visit Andaman Coast (Phuket, Krabi) is Jan–Feb. Month by month, the verdicts rate Jan–Mar as comfortable on both daytime heat and rainfall — 3 months in all.
Dry Nov–Apr, monsoon May–Oct
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 28.2 | 83 | 34% | Go |
| February | 29.1 | 84 | 21% | Go |
| March | 29.8 | 86 | 44% | Go |
| April | 29.7 | 85 | 71% | Too wet |
| May | 29.1 | 84 | 88% | Too wet |
| June | 28.7 | 84 | 85% | Too wet |
| July | 28.4 | 83 | 85% | Too wet |
| August | 28.2 | 83 | 84% | Too wet |
| September | 27.9 | 82 | 92% | Too wet |
| October | 27.8 | 82 | 94% | Too wet |
| November | 28.1 | 83 | 87% | Too wet |
| December | 28.1 | 83 | 58% | Too wet |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
February is the driest month, with rain on 21% of days and daytime highs near 29.1°C (84°F). October is the wettest, at 94%. Temperature barely moves all year — just 2.0°C between the warmest and coolest months — so rainfall, not heat, decides when to go. The record rules out too wet in Apr–Dec.