The best time to visit Israel is Mar–Jun, Oct–Nov. Month by month, the verdicts rate Oct–May as comfortable on both daytime heat and rainfall — 8 months in all.
Hot dry summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 16.4 | 62 | 34% | Go |
| February | 17.4 | 63 | 32% | Go |
| March | 20.5 | 69 | 19% | Go |
| April | 24.6 | 76 | 10% | Go |
| May | 29.0 | 84 | 3% | Go |
| June | 31.9 | 89 | 0% | Fair |
| July | 33.6 | 92 | 1% | Too hot |
| August | 33.9 | 93 | 0% | Too hot |
| September | 32.4 | 90 | 1% | Fair |
| October | 29.4 | 85 | 11% | Go |
| November | 23.7 | 75 | 21% | Go |
| December | 18.6 | 65 | 29% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
June is the driest month, with rain on 0% of days and daytime highs near 31.9°C (89°F). January is the wettest, at 34%. The warmest month is August at 33.9°C (93°F); the coolest is January at 16.4°C (62°F). The record rules out too hot in Jul–Aug.