The best time to visit Moldova is Apr–Jun, Aug–Oct. Month by month, the verdicts rate Apr–Oct as comfortable on both daytime heat and rainfall — 7 months in all.
Cold winters, warm summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | -0.2 | 32 | 23% | Too cold |
| February | 2.8 | 37 | 23% | Too cold |
| March | 8.9 | 48 | 25% | Fair |
| April | 15.8 | 60 | 26% | Go |
| May | 22.3 | 72 | 31% | Go |
| June | 26.9 | 80 | 36% | Go |
| July | 29.6 | 85 | 31% | Go |
| August | 29.6 | 85 | 22% | Go |
| September | 23.4 | 74 | 22% | Go |
| October | 16.0 | 61 | 20% | Go |
| November | 8.1 | 47 | 20% | Fair |
| December | 1.5 | 35 | 23% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
October is the driest month, with rain on 20% of days and daytime highs near 16.0°C (61°F). June is the wettest, at 36%. Temperature swings hard across the year — 29.8°C between July (29.6°C / 85°F) and January (-0.2°C / 32°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Feb.