The best time to visit Paraguay is May–Sep. Month by month, the verdicts rate Apr–Oct as comfortable on both daytime heat and rainfall — 7 months in all.
Cold, windy shoulders
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 34.3 | 94 | 42% | Too hot |
| February | 33.4 | 92 | 44% | Too hot |
| March | 32.5 | 90 | 36% | Fair |
| April | 29.3 | 85 | 35% | Go |
| May | 24.5 | 76 | 33% | Go |
| June | 22.7 | 73 | 27% | Go |
| July | 22.4 | 72 | 22% | Go |
| August | 25.4 | 78 | 19% | Go |
| September | 28.4 | 83 | 29% | Go |
| October | 30.7 | 87 | 41% | Go |
| November | 31.4 | 89 | 40% | Fair |
| December | 32.9 | 91 | 42% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
August is the driest month, with rain on 19% of days and daytime highs near 25.4°C (78°F). February is the wettest, at 44%. The warmest month is January at 34.3°C (94°F); the coolest is July at 22.4°C (72°F). The record rules out too hot in Jan–Feb.