The best time to visit Perth & Southwest is Oct–Apr. Month by month, the verdicts rate Sep–May as comfortable on both daytime heat and rainfall — 9 months in all.
Mediterranean; dry hot summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 26.7 | 80 | 7% | Go |
| February | 27.1 | 81 | 6% | Go |
| March | 25.9 | 79 | 10% | Go |
| April | 23.5 | 74 | 18% | Go |
| May | 21.1 | 70 | 33% | Go |
| June | 18.9 | 66 | 46% | Fair |
| July | 17.7 | 64 | 52% | Fair |
| August | 17.6 | 64 | 46% | Fair |
| September | 18.1 | 65 | 38% | Go |
| October | 19.9 | 68 | 20% | Go |
| November | 22.3 | 72 | 16% | Go |
| December | 24.9 | 77 | 7% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
February is the driest month, with rain on 6% of days and daytime highs near 27.1°C (81°F). July is the wettest, at 52%. The warmest month is February at 27.1°C (81°F); the coolest is August at 17.6°C (64°F).