The best time to visit South India (Kerala, Chennai) is Dec–Feb. Month by month, the verdicts rate December as comfortable on both daytime heat and rainfall — 1 months in all.
Two monsoons; wet Oct–Nov (NE monsoon)
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 31.7 | 89 | 5% | Fair |
| February | 33.2 | 92 | 11% | Too hot |
| March | 33.8 | 93 | 22% | Too hot |
| April | 32.2 | 90 | 50% | Fair |
| May | 30.3 | 87 | 64% | Too wet |
| June | 28.4 | 83 | 92% | Too wet |
| July | 27.4 | 81 | 94% | Too wet |
| August | 27.4 | 81 | 85% | Too wet |
| September | 27.9 | 82 | 69% | Too wet |
| October | 28.4 | 83 | 80% | Too wet |
| November | 29.1 | 84 | 58% | Too wet |
| December | 30.0 | 86 | 18% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 5% of days and daytime highs near 31.7°C (89°F). July is the wettest, at 94%. The warmest month is March at 33.8°C (93°F); the coolest is July at 27.4°C (81°F). The record rules out too hot in Feb–Mar; too wet in May–Nov.