The best time to visit Bangladesh is Nov–Jan. Month by month, the verdicts rate Nov–Feb as comfortable on both daytime heat and rainfall — 4 months in all.
SW monsoon Jun–Sep
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 25.6 | 78 | 5% | Go |
| February | 29.8 | 86 | 11% | Go |
| March | 34.8 | 95 | 22% | Too hot |
| April | 36.5 | 98 | 53% | Too hot |
| May | 34.7 | 94 | 76% | Too hot |
| June | 32.3 | 90 | 85% | Too wet |
| July | 31.6 | 89 | 92% | Too wet |
| August | 31.4 | 89 | 92% | Too wet |
| September | 30.9 | 88 | 84% | Too wet |
| October | 30.3 | 87 | 46% | Fair |
| November | 28.5 | 83 | 8% | Go |
| December | 25.9 | 79 | 4% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
December is the driest month, with rain on 4% of days and daytime highs near 25.9°C (79°F). July is the wettest, at 92%. The warmest month is April at 36.5°C (98°F); the coolest is January at 25.6°C (78°F). The record rules out too hot in Mar–May; too wet in Jun–Sep.