The best time to visit Goa & West Coast (Mumbai) is Nov–Jan. Month by month, the verdicts rate Nov–Dec as comfortable on both daytime heat and rainfall — 2 months in all.
Heavy SW monsoon Jun–Sep
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 32.6 | 91 | 1% | Fair |
| February | 35.3 | 96 | 1% | Too hot |
| March | 37.6 | 100 | 5% | Too hot |
| April | 38.2 | 101 | 16% | Too hot |
| May | 35.6 | 96 | 33% | Too hot |
| June | 28.7 | 84 | 87% | Too wet |
| July | 26.4 | 80 | 95% | Too wet |
| August | 26.5 | 80 | 93% | Too wet |
| September | 27.5 | 82 | 73% | Too wet |
| October | 28.3 | 83 | 48% | Fair |
| November | 28.9 | 84 | 12% | Go |
| December | 30.3 | 87 | 3% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 1% of days and daytime highs near 32.6°C (91°F). July is the wettest, at 95%. The warmest month is April at 38.2°C (101°F); the coolest is July at 26.4°C (80°F). The record rules out too hot in Feb–May; too wet in Jun–Sep.