The best time to visit Central Vietnam (Da Nang, Hoi An) is Feb–Mar. Month by month, the verdicts rate Jan–Apr as comfortable on both daytime heat and rainfall — 4 months in all.
Rains peak Oct–Dec (opposite the south)
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 23.9 | 75 | 40% | Go |
| February | 25.4 | 78 | 23% | Go |
| March | 27.8 | 82 | 20% | Go |
| April | 30.3 | 87 | 23% | Go |
| May | 31.4 | 89 | 43% | Fair |
| June | 31.9 | 89 | 40% | Fair |
| July | 31.9 | 89 | 44% | Fair |
| August | 31.6 | 89 | 58% | Too wet |
| September | 30.0 | 86 | 73% | Too wet |
| October | 28.1 | 83 | 77% | Too wet |
| November | 26.4 | 80 | 72% | Too wet |
| December | 24.2 | 76 | 65% | Too wet |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
March is the driest month, with rain on 20% of days and daytime highs near 27.8°C (82°F). October is the wettest, at 77%. The warmest month is June at 31.9°C (89°F); the coolest is January at 23.9°C (75°F). The record rules out too wet in Aug–Dec.