The best time to visit East Coast (Sydney, Brisbane) is Apr–Jan. Month by month, the verdicts rate Mar–Jan as comfortable on both daytime heat and rainfall — 11 months in all.
Mild; wetter summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 25.6 | 78 | 39% | Go |
| February | 25.1 | 77 | 45% | Fair |
| March | 24.0 | 75 | 42% | Go |
| April | 22.0 | 72 | 32% | Go |
| May | 19.4 | 67 | 30% | Go |
| June | 17.0 | 63 | 34% | Go |
| July | 16.3 | 61 | 25% | Go |
| August | 17.2 | 63 | 22% | Go |
| September | 19.4 | 67 | 24% | Go |
| October | 21.3 | 70 | 29% | Go |
| November | 22.6 | 73 | 39% | Go |
| December | 24.2 | 76 | 35% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
August is the driest month, with rain on 22% of days and daytime highs near 17.2°C (63°F). February is the wettest, at 45%. The warmest month is January at 25.6°C (78°F); the coolest is July at 16.3°C (61°F).