The best time to visit North Island (Auckland) is Nov–Apr. Month by month, the verdicts rate Sep–May as comfortable on both daytime heat and rainfall — 9 months in all.
Mild, humid subtropical
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 23.0 | 73 | 24% | Go |
| February | 23.7 | 75 | 28% | Go |
| March | 22.1 | 72 | 27% | Go |
| April | 19.7 | 67 | 34% | Go |
| May | 17.1 | 63 | 41% | Go |
| June | 14.7 | 58 | 45% | Fair |
| July | 13.8 | 57 | 46% | Fair |
| August | 14.1 | 57 | 48% | Fair |
| September | 15.4 | 60 | 42% | Go |
| October | 17.0 | 63 | 37% | Go |
| November | 18.9 | 66 | 32% | Go |
| December | 21.2 | 70 | 31% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 24% of days and daytime highs near 23.0°C (73°F). August is the wettest, at 48%. The warmest month is February at 23.7°C (75°F); the coolest is July at 13.8°C (57°F).