The best time to visit Egypt is Nov–Apr. It is the only stretch of the year — 6 months — rated go on both daytime heat and rainfall.
Desert; summers scorching
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 19.0 | 66 | 6% | Go |
| February | 20.7 | 69 | 7% | Go |
| March | 24.9 | 77 | 4% | Go |
| April | 29.5 | 85 | 2% | Go |
| May | 34.0 | 93 | 0% | Too hot |
| June | 37.3 | 99 | 0% | Too hot |
| July | 38.6 | 101 | 0% | Too hot |
| August | 38.3 | 101 | 0% | Too hot |
| September | 35.7 | 96 | 0% | Too hot |
| October | 31.3 | 88 | 2% | Fair |
| November | 25.6 | 78 | 5% | Go |
| December | 20.5 | 69 | 5% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
May is the driest month, with rain on 0% of days and daytime highs near 34.0°C (93°F). February is the wettest, at 7%. The warmest month is July at 38.6°C (101°F); the coolest is January at 19.0°C (66°F). The record rules out too hot in May–Sep.