The best time to visit East Timor is May–Sep. Month by month, the verdicts rate Apr–Aug as comfortable on both daytime heat and rainfall — 5 months in all.
Wet much of the year
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 28.6 | 83 | 64% | Too wet |
| February | 27.9 | 82 | 66% | Too wet |
| March | 28.7 | 84 | 48% | Fair |
| April | 29.5 | 85 | 31% | Go |
| May | 29.9 | 86 | 18% | Go |
| June | 29.6 | 85 | 10% | Go |
| July | 29.8 | 86 | 4% | Go |
| August | 30.4 | 87 | 2% | Go |
| September | 31.8 | 89 | 2% | Fair |
| October | 32.9 | 91 | 8% | Fair |
| November | 32.4 | 90 | 29% | Fair |
| December | 29.9 | 86 | 55% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
August is the driest month, with rain on 2% of days and daytime highs near 30.4°C (87°F). February is the wettest, at 66%. The warmest month is October at 32.9°C (91°F); the coolest is February at 27.9°C (82°F). The record rules out too wet in Jan–Feb.