The best time to visit Eastern Indonesia (Lombok, Komodo) is Jun–Aug. Month by month, the verdicts rate May–Aug as comfortable on both daytime heat and rainfall — 4 months in all.
Drier overall; long dry season
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 28.0 | 82 | 88% | Too wet |
| February | 27.8 | 82 | 93% | Too wet |
| March | 28.5 | 83 | 84% | Too wet |
| April | 29.2 | 85 | 72% | Too wet |
| May | 29.4 | 85 | 38% | Go |
| June | 29.1 | 84 | 22% | Go |
| July | 29.2 | 85 | 13% | Go |
| August | 29.9 | 86 | 11% | Go |
| September | 31.3 | 88 | 23% | Fair |
| October | 32.1 | 90 | 42% | Fair |
| November | 31.2 | 88 | 74% | Too wet |
| December | 29.0 | 84 | 88% | Too wet |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
August is the driest month, with rain on 11% of days and daytime highs near 29.9°C (86°F). February is the wettest, at 93%. The warmest month is October at 32.1°C (90°F); the coolest is February at 27.8°C (82°F). The record rules out too wet in Nov–Apr.