The best time to visit Nepal is Nov–Mar. Month by month, the verdicts rate Oct–May as comfortable on both daytime heat and rainfall — 8 months in all.
SW monsoon Jun–Sep
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 17.9 | 64 | 6% | Go |
| February | 20.8 | 69 | 7% | Go |
| March | 25.5 | 78 | 10% | Go |
| April | 29.6 | 85 | 20% | Go |
| May | 30.8 | 87 | 40% | Go |
| June | 29.9 | 86 | 66% | Too wet |
| July | 27.2 | 81 | 82% | Too wet |
| August | 26.3 | 79 | 81% | Too wet |
| September | 25.3 | 78 | 62% | Too wet |
| October | 24.0 | 75 | 20% | Go |
| November | 21.4 | 71 | 2% | Go |
| December | 18.7 | 66 | 3% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
November is the driest month, with rain on 2% of days and daytime highs near 21.4°C (71°F). July is the wettest, at 82%. The warmest month is May at 30.8°C (87°F); the coolest is January at 17.9°C (64°F). The record rules out too wet in Jun–Sep.