The best time to visit New Caledonia is Jul–Dec. Month by month, the verdicts rate May–Dec as comfortable on both daytime heat and rainfall — 8 months in all.
Cyclones Nov–Apr
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 26.6 | 80 | 46% | Fair |
| February | 27.2 | 81 | 55% | Fair |
| March | 26.7 | 80 | 58% | Too wet |
| April | 25.5 | 78 | 49% | Fair |
| May | 24.1 | 75 | 44% | Go |
| June | 22.8 | 73 | 41% | Go |
| July | 21.9 | 71 | 37% | Go |
| August | 21.5 | 71 | 29% | Go |
| September | 22.2 | 72 | 27% | Go |
| October | 23.3 | 74 | 23% | Go |
| November | 24.4 | 76 | 29% | Go |
| December | 25.8 | 78 | 37% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
October is the driest month, with rain on 23% of days and daytime highs near 23.3°C (74°F). March is the wettest, at 58%. The warmest month is February at 27.2°C (81°F); the coolest is August at 21.5°C (71°F). The record rules out too wet in March.