The best time to visit North India (Delhi, Rajasthan) is Nov–Feb. It is the only stretch of the year — 4 months — rated go on both daytime heat and rainfall.
Cool dry winters; SW monsoon Jul–Sep
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 22.7 | 73 | 9% | Go |
| February | 26.6 | 80 | 11% | Go |
| March | 32.9 | 91 | 9% | Fair |
| April | 39.2 | 103 | 8% | Too hot |
| May | 43.0 | 109 | 15% | Too hot |
| June | 42.2 | 108 | 36% | Too hot |
| July | 37.2 | 99 | 66% | Too hot |
| August | 34.1 | 93 | 67% | Too hot |
| September | 33.7 | 93 | 39% | Too hot |
| October | 32.9 | 91 | 6% | Fair |
| November | 28.8 | 84 | 3% | Go |
| December | 24.3 | 76 | 4% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
November is the driest month, with rain on 3% of days and daytime highs near 28.8°C (84°F). August is the wettest, at 67%. Temperature swings hard across the year — 20.3°C between May (43.0°C / 109°F) and January (22.7°C / 73°F) — so packing for the wrong month is the main risk. The record rules out too hot in Apr–Sep.