The best time to visit Papua New Guinea is Jul–Oct. Month by month, the verdicts rate Jun–Nov as comfortable on both daytime heat and rainfall — 6 months in all.
Wet much of the year
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 29.1 | 84 | 73% | Too wet |
| February | 28.9 | 84 | 82% | Too wet |
| March | 28.7 | 84 | 82% | Too wet |
| April | 28.8 | 84 | 63% | Too wet |
| May | 28.5 | 83 | 46% | Fair |
| June | 27.8 | 82 | 34% | Go |
| July | 27.4 | 81 | 17% | Go |
| August | 27.3 | 81 | 17% | Go |
| September | 28.0 | 82 | 20% | Go |
| October | 28.6 | 83 | 27% | Go |
| November | 29.2 | 85 | 39% | Go |
| December | 29.5 | 85 | 60% | Too wet |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
July is the driest month, with rain on 17% of days and daytime highs near 27.4°C (81°F). February is the wettest, at 82%. Temperature barely moves all year — just 2.2°C between the warmest and coolest months — so rainfall, not heat, decides when to go. The record rules out too wet in Dec–Apr.