The best time to visit Somaliland is Nov–Feb. Month by month, the verdicts rate Oct–Feb as comfortable on both daytime heat and rainfall — 5 months in all.
Two rainy seasons
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 28.3 | 83 | 5% | Go |
| February | 30.5 | 87 | 7% | Go |
| March | 32.3 | 90 | 18% | Fair |
| April | 31.8 | 89 | 43% | Fair |
| May | 32.3 | 90 | 35% | Fair |
| June | 33.0 | 91 | 14% | Too hot |
| July | 31.5 | 89 | 27% | Fair |
| August | 31.3 | 88 | 36% | Fair |
| September | 32.3 | 90 | 33% | Fair |
| October | 30.9 | 88 | 19% | Go |
| November | 29.0 | 84 | 13% | Go |
| December | 27.6 | 82 | 9% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 5% of days and daytime highs near 28.3°C (83°F). April is the wettest, at 43%. The warmest month is June at 33.0°C (91°F); the coolest is December at 27.6°C (82°F). The record rules out too hot in June.