The best time to visit Southern Vietnam (Ho Chi Minh City) is Dec–Jan. Month by month, the verdicts rate December as comfortable on both daytime heat and rainfall — 1 months in all.
Dry Nov–Apr, wet SW monsoon May–Oct
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 32.6 | 91 | 6% | Fair |
| February | 35.7 | 96 | 4% | Too hot |
| March | 37.6 | 100 | 8% | Too hot |
| April | 37.4 | 99 | 22% | Too hot |
| May | 34.0 | 93 | 58% | Too hot |
| June | 30.9 | 88 | 74% | Too wet |
| July | 29.9 | 86 | 80% | Too wet |
| August | 29.8 | 86 | 73% | Too wet |
| September | 29.7 | 85 | 77% | Too wet |
| October | 29.9 | 86 | 76% | Too wet |
| November | 30.4 | 87 | 45% | Fair |
| December | 30.5 | 87 | 18% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
February is the driest month, with rain on 4% of days and daytime highs near 35.7°C (96°F). July is the wettest, at 80%. The warmest month is March at 37.6°C (100°F); the coolest is September at 29.7°C (85°F). The record rules out too hot in Feb–May; too wet in Jun–Oct.