The best time to visit Uruguay is Sep–May. It is the only stretch of the year — 9 months — rated go on both daytime heat and rainfall.
Cold, windy shoulders
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 26.0 | 79 | 30% | Go |
| February | 25.4 | 78 | 35% | Go |
| March | 23.9 | 75 | 30% | Go |
| April | 20.4 | 69 | 31% | Go |
| May | 16.9 | 62 | 26% | Go |
| June | 13.8 | 57 | 29% | Fair |
| July | 12.4 | 54 | 27% | Fair |
| August | 14.0 | 57 | 27% | Fair |
| September | 15.4 | 60 | 27% | Go |
| October | 18.4 | 65 | 32% | Go |
| November | 21.5 | 71 | 31% | Go |
| December | 24.5 | 76 | 30% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
May is the driest month, with rain on 26% of days and daytime highs near 16.9°C (62°F). February is the wettest, at 35%. The warmest month is January at 26.0°C (79°F); the coolest is July at 12.4°C (54°F).