Yemen works in any month. Every month of the year rates go on daytime heat and rainfall, so timing is down to crowds and price rather than weather.
Summer 40°C+ furnace
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 23.7 | 75 | 0% | Go |
| February | 25.5 | 78 | 1% | Go |
| March | 26.5 | 80 | 1% | Go |
| April | 27.1 | 81 | 3% | Go |
| May | 28.1 | 83 | 2% | Go |
| June | 29.6 | 85 | 1% | Go |
| July | 29.3 | 85 | 3% | Go |
| August | 29.1 | 84 | 5% | Go |
| September | 27.6 | 82 | 1% | Go |
| October | 24.3 | 76 | 1% | Go |
| November | 23.3 | 74 | 2% | Go |
| December | 23.0 | 73 | 2% | Go |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 0% of days and daytime highs near 23.7°C (75°F). August is the wettest, at 5%. The warmest month is June at 29.6°C (85°F); the coolest is December at 23.0°C (73°F).