The best time to visit Azerbaijan is May–Oct. It is the only stretch of the year — 6 months — rated go on both daytime heat and rainfall.
Extreme hot/cold swings
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 7.4 | 45 | 15% | Fair |
| February | 7.3 | 45 | 17% | Fair |
| March | 9.4 | 49 | 15% | Fair |
| April | 13.4 | 56 | 14% | Fair |
| May | 19.3 | 67 | 10% | Go |
| June | 24.6 | 76 | 7% | Go |
| July | 27.6 | 82 | 3% | Go |
| August | 28.2 | 83 | 3% | Go |
| September | 24.4 | 76 | 12% | Go |
| October | 19.3 | 67 | 18% | Go |
| November | 13.5 | 56 | 21% | Fair |
| December | 9.5 | 49 | 16% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
July is the driest month, with rain on 3% of days and daytime highs near 27.6°C (82°F). November is the wettest, at 21%. Temperature swings hard across the year — 20.9°C between August (28.2°C / 83°F) and February (7.3°C / 45°F) — so packing for the wrong month is the main risk.