The best time to visit Canada is Jun–Sep. Month by month, the verdicts rate Aug–Sep as comfortable on both daytime heat and rainfall — 2 months in all.
Long cold winters
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | -0.6 | 31 | 39% | Too cold |
| February | -0.2 | 32 | 34% | Too cold |
| March | 3.5 | 38 | 36% | Too cold |
| April | 8.7 | 48 | 42% | Fair |
| May | 14.8 | 59 | 43% | Fair |
| June | 20.7 | 69 | 47% | Fair |
| July | 24.1 | 75 | 47% | Fair |
| August | 23.8 | 75 | 41% | Go |
| September | 20.3 | 69 | 41% | Go |
| October | 13.5 | 56 | 45% | Fair |
| November | 7.1 | 45 | 41% | Fair |
| December | 2.2 | 36 | 42% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
February is the driest month, with rain on 34% of days and daytime highs near -0.2°C (32°F). June is the wettest, at 47%. Temperature swings hard across the year — 24.7°C between July (24.1°C / 75°F) and January (-0.6°C / 31°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Mar.