Ireland has no ideal window. No month clears the bar for comfortable travel outright, but Jan–Oct comes closest — rated fair rather than too hot, too cold or too wet.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 7.6 | 46 | 56% | Fair |
| February | 7.7 | 46 | 52% | Fair |
| March | 8.9 | 48 | 48% | Fair |
| April | 10.8 | 51 | 48% | Fair |
| May | 13.4 | 56 | 44% | Fair |
| June | 16.0 | 61 | 48% | Fair |
| July | 17.7 | 64 | 54% | Fair |
| August | 17.7 | 64 | 51% | Fair |
| September | 16.0 | 61 | 45% | Fair |
| October | 13.1 | 56 | 55% | Fair |
| November | 10.1 | 50 | 61% | Too wet |
| December | 8.1 | 47 | 59% | Too wet |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
May is the driest month, with rain on 44% of days and daytime highs near 13.4°C (56°F). November is the wettest, at 61%. The warmest month is July at 17.7°C (64°F); the coolest is January at 7.6°C (46°F). The record rules out too wet in Nov–Dec.