The best time to visit France is Apr–Oct. It is the only stretch of the year — 7 months — rated go on both daytime heat and rainfall.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 6.3 | 43 | 39% | Fair |
| February | 7.9 | 46 | 37% | Fair |
| March | 12.1 | 54 | 35% | Fair |
| April | 15.5 | 60 | 34% | Go |
| May | 19.0 | 66 | 37% | Go |
| June | 22.2 | 72 | 37% | Go |
| July | 24.6 | 76 | 34% | Go |
| August | 24.8 | 77 | 33% | Go |
| September | 21.2 | 70 | 32% | Go |
| October | 16.3 | 61 | 38% | Go |
| November | 10.4 | 51 | 42% | Fair |
| December | 6.5 | 44 | 43% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
September is the driest month, with rain on 32% of days and daytime highs near 21.2°C (70°F). December is the wettest, at 43%. The warmest month is August at 24.8°C (77°F); the coolest is January at 6.3°C (43°F).