The best time to visit Germany is Apr–Sep. Month by month, the verdicts rate May–Sep as comfortable on both daytime heat and rainfall — 5 months in all.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 2.1 | 36 | 38% | Too cold |
| February | 4.1 | 39 | 34% | Too cold |
| March | 8.4 | 47 | 35% | Fair |
| April | 14.3 | 58 | 27% | Fair |
| May | 19.2 | 67 | 34% | Go |
| June | 23.1 | 74 | 40% | Go |
| July | 25.6 | 78 | 42% | Go |
| August | 25.4 | 78 | 38% | Go |
| September | 20.6 | 69 | 31% | Go |
| October | 14.3 | 58 | 32% | Fair |
| November | 7.2 | 45 | 35% | Fair |
| December | 2.9 | 37 | 38% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
April is the driest month, with rain on 27% of days and daytime highs near 14.3°C (58°F). July is the wettest, at 42%. Temperature swings hard across the year — 23.5°C between July (25.6°C / 78°F) and January (2.1°C / 36°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Feb.