The best time to visit Austria is Apr–Oct. Month by month, the verdicts rate Aug–Sep as comfortable on both daytime heat and rainfall — 2 months in all.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 1.9 | 35 | 30% | Too cold |
| February | 4.3 | 40 | 31% | Too cold |
| March | 9.1 | 48 | 34% | Fair |
| April | 14.9 | 59 | 31% | Fair |
| May | 19.7 | 67 | 47% | Fair |
| June | 23.7 | 75 | 48% | Fair |
| July | 26.0 | 79 | 46% | Fair |
| August | 26.0 | 79 | 41% | Go |
| September | 20.6 | 69 | 35% | Go |
| October | 14.9 | 59 | 30% | Fair |
| November | 8.0 | 46 | 32% | Fair |
| December | 2.7 | 37 | 33% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 30% of days and daytime highs near 1.9°C (35°F). June is the wettest, at 48%. Temperature swings hard across the year — 24.1°C between July (26.0°C / 79°F) and January (1.9°C / 35°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Feb.