The best time to visit Hungary is Apr–Oct. It is the only stretch of the year — 7 months — rated go on both daytime heat and rainfall.
Cold winters, warm summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 1.8 | 35 | 25% | Too cold |
| February | 4.7 | 40 | 27% | Too cold |
| March | 10.3 | 51 | 24% | Fair |
| April | 16.5 | 62 | 26% | Go |
| May | 21.5 | 71 | 38% | Go |
| June | 25.7 | 78 | 37% | Go |
| July | 28.3 | 83 | 36% | Go |
| August | 28.5 | 83 | 29% | Go |
| September | 22.7 | 73 | 28% | Go |
| October | 16.3 | 61 | 27% | Go |
| November | 8.9 | 48 | 30% | Fair |
| December | 2.4 | 36 | 29% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
March is the driest month, with rain on 24% of days and daytime highs near 10.3°C (51°F). May is the wettest, at 38%. Temperature swings hard across the year — 26.7°C between August (28.5°C / 83°F) and January (1.8°C / 35°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Feb.