The best time to visit Montenegro is Jun–Sep. Month by month, the verdicts rate May–Oct as comfortable on both daytime heat and rainfall — 6 months in all.
Hot dry summers, wet winters
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 3.2 | 38 | 37% | Too cold |
| February | 4.3 | 40 | 41% | Too cold |
| March | 7.9 | 46 | 36% | Fair |
| April | 12.3 | 54 | 39% | Fair |
| May | 17.4 | 63 | 38% | Go |
| June | 22.0 | 72 | 32% | Go |
| July | 26.4 | 80 | 26% | Go |
| August | 27.5 | 82 | 22% | Go |
| September | 21.4 | 71 | 32% | Go |
| October | 15.7 | 60 | 35% | Go |
| November | 9.9 | 50 | 43% | Fair |
| December | 4.5 | 40 | 42% | Too cold |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
August is the driest month, with rain on 22% of days and daytime highs near 27.5°C (82°F). November is the wettest, at 43%. Temperature swings hard across the year — 24.3°C between August (27.5°C / 82°F) and January (3.2°C / 38°F) — so packing for the wrong month is the main risk. The record rules out too cold in Dec–Feb.