The best time to visit Netherlands is May–Sep. Month by month, the verdicts rate May–Jun as comfortable on both daytime heat and rainfall — 2 months in all.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 5.3 | 42 | 46% | Fair |
| February | 5.8 | 42 | 42% | Fair |
| March | 8.7 | 48 | 38% | Fair |
| April | 12.5 | 54 | 33% | Fair |
| May | 15.9 | 61 | 37% | Go |
| June | 18.6 | 65 | 42% | Go |
| July | 20.9 | 70 | 46% | Fair |
| August | 21.0 | 70 | 46% | Fair |
| September | 18.4 | 65 | 45% | Fair |
| October | 14.2 | 58 | 47% | Fair |
| November | 9.5 | 49 | 53% | Fair |
| December | 6.1 | 43 | 49% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
April is the driest month, with rain on 33% of days and daytime highs near 12.5°C (54°F). November is the wettest, at 53%. The warmest month is August at 21.0°C (70°F); the coolest is January at 5.3°C (42°F).