The best time to visit Turkey is May–Oct. Month by month, the verdicts rate Apr–Oct as comfortable on both daytime heat and rainfall — 7 months in all.
Hot dry summers
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 8.1 | 47 | 39% | Fair |
| February | 8.8 | 48 | 39% | Fair |
| March | 11.2 | 52 | 32% | Fair |
| April | 15.6 | 60 | 27% | Go |
| May | 20.8 | 69 | 22% | Go |
| June | 25.6 | 78 | 23% | Go |
| July | 28.5 | 83 | 12% | Go |
| August | 28.8 | 84 | 12% | Go |
| September | 25.0 | 77 | 22% | Go |
| October | 19.9 | 68 | 29% | Go |
| November | 14.7 | 58 | 31% | Fair |
| December | 10.0 | 50 | 40% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
July is the driest month, with rain on 12% of days and daytime highs near 28.5°C (83°F). December is the wettest, at 40%. Temperature swings hard across the year — 20.7°C between August (28.8°C / 84°F) and January (8.1°C / 47°F) — so packing for the wrong month is the main risk.