The best time to visit United Kingdom is May–Sep. Month by month, the verdicts rate May–Oct as comfortable on both daytime heat and rainfall — 6 months in all.
Mild; summer warm & busy
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 6.8 | 44 | 43% | Fair |
| February | 7.6 | 46 | 38% | Fair |
| March | 10.5 | 51 | 34% | Fair |
| April | 13.6 | 56 | 37% | Fair |
| May | 16.9 | 62 | 36% | Go |
| June | 19.9 | 68 | 39% | Go |
| July | 22.4 | 72 | 39% | Go |
| August | 22.3 | 72 | 36% | Go |
| September | 19.4 | 67 | 36% | Go |
| October | 15.0 | 59 | 42% | Go |
| November | 10.2 | 50 | 46% | Fair |
| December | 7.2 | 45 | 42% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
March is the driest month, with rain on 34% of days and daytime highs near 10.5°C (51°F). November is the wettest, at 46%. The warmest month is July at 22.4°C (72°F); the coolest is January at 6.8°C (44°F).