Southern Myanmar (Yangon) has no ideal window. No month clears the bar for comfortable travel outright, but Oct–Dec comes closest — rated fair rather than too hot, too cold or too wet.
Heavy monsoon May–Oct
| Month | High °C | High °F | Rainy days | Verdict |
|---|---|---|---|---|
| January | 33.5 | 92 | 2% | Too hot |
| February | 36.3 | 97 | 2% | Too hot |
| March | 38.8 | 102 | 6% | Too hot |
| April | 39.7 | 103 | 13% | Too hot |
| May | 35.4 | 96 | 48% | Too hot |
| June | 32.0 | 90 | 69% | Too wet |
| July | 31.0 | 88 | 72% | Too wet |
| August | 30.6 | 87 | 75% | Too wet |
| September | 31.0 | 88 | 60% | Too wet |
| October | 31.7 | 89 | 40% | Fair |
| November | 32.2 | 90 | 10% | Fair |
| December | 32.1 | 90 | 3% | Fair |
Verdict combines mean daytime high with rainy-day frequency. “Rainy days” is the share of days in the month with at least 1 mm of rain.
January is the driest month, with rain on 2% of days and daytime highs near 33.5°C (92°F). August is the wettest, at 75%. The warmest month is April at 39.7°C (103°F); the coolest is August at 30.6°C (87°F). The record rules out too hot in Jan–May; too wet in Jun–Sep.